The Utah Warriors 2019 Summer Touch Rugby League schedule below will see 11 teams participate throughout the 2019 summer season in the beginning of fall. All teams will participate in a 11 week round robin round to determine who the top 6 teams will be to proceed into the elimination round and to claim bragging rights to the 2019 summer season and the winner of the cash prizes. All matches will be played at the Five12 Championship field at 3197 Ashton Blvd. , Lehi UT.
A team’s performance and progress will be based on a win(W), draw(D), loss(L) or forfeit(F). The end of the round robin stage will see the team with the most points from the points base system. More details to the tournament rules and points based system and structure can be found here. The elimination and finals round will be held on Saturday October 5th, 8am-12pm.
W = 3
D = 2
L = 1
F = 0
July 11 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM | DMBA | VS |
Vipers Academy
|
Rebel Scrum | VS | Highland Title | ||
2 | 12 | 6 | 6 | |||||
7:10 PM |
Can’t Touch This
|
VS | Adobe |
Thirsty Thursdays
|
VS | All Mixed Up | ||
7 | 2 | 12 | 4 | |||||
7:50 PM | OPEN PLAY | OPEN PLAY | ||||||
No Touch – Bye week | ||||||||
July 18 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM | Dirt Pounders | VS |
Vipers Academy
|
DMBA | VS | Thirsty Thursdays | ||
– | – | – | – | |||||
7:10 PM | OPEN PLAY | Rebel Scrum | VS | All Mixed Up | ||||
– | – | |||||||
7:50 PM | OPEN PLAY | No Touch | VS | Highland Title | ||||
– | – | |||||||
Adobe, Honeybadger, Can’t Touch This – Bye week | ||||||||
August 1 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM | DMBA | VS | Dirt Pounders | Can’t Touch This | VS | Vipers Academy | ||
– | – | – | – | |||||
7:10 PM | No Touch | VS | All Mixed Up | Rebel Scrum | VS | Thirsty Thursdays | ||
– | – | – | – | |||||
7:50 PM | Adobe | VS | Highland Title | Dirt Pounders | VS | Honeybadgers | ||
– | – | – | – | |||||
August 8 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM |
Can’t Touch This
|
VS | Dirt Pounders | Honeybadgers | VS | Highland Title | ||
– | – | – | – | |||||
7:10 PM | Adobe | VS | All Mixed Up | DMBA | VS | Rebel Scrum | ||
– | – | – | – | |||||
7:50 PM | OPEN PLAY | No Touch | VS | Thirsty Thursdays | ||||
– | – | |||||||
Vipers Academy – Bye week | ||||||||
August 15 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM | Adobe | VS |
Thirsty Thursdays
|
No Touch | VS | Rebel Scrum | ||
– | – | – | – | |||||
7:10 PM | DMBA | VS |
Can’t Touch This
|
Highland Title | VS | Vipers Academy | ||
– | – | – | – | |||||
7:50 PM | All Mixed Up | VS | Honeybadgers | OPEN PLAY | ||||
– | – | |||||||
Dirt Pounders – Bye week | ||||||||
August 22 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM | Honeybadgers | VS |
Thirsty Thursdays
|
All Mixed Up | VS | Vipers Academy | ||
– | – | – | – | |||||
7:10 PM | Adobe | VS | Rebel Scrum | Highland Title | VS | Dirt Pounders | ||
– | – | – | – | |||||
7:50 PM |
Can’t Touch This
|
VS | Honeybadgers | No Touch | VS | DMBA | ||
– | – | – | – | |||||
— | ||||||||
August 29 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM | Honeybadgers | VS | Rebel Scrum | All Mixed Up | VS | Dirt Pounders | ||
– | – | – | – | |||||
7:10 PM | No Touch | VS | Adobe | Highland Title | VS | Can’t Touch This | ||
– | – | – | – | |||||
7:50 PM |
Vipers Academy
|
VS |
Thirsty Thursdays
|
OPEN PLAY | ||||
– | – | |||||||
DMBA – Bye week | ||||||||
September 5 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM | Honeybadgers | VS | No Touch |
Thirsty Thursdays
|
VS | Dirt Pounders | ||
– | – | – | – | |||||
7:10 PM |
Vipers Academy
|
VS | Rebel Scrum | Can’t Touch This | VS | All Mixed Up | ||
– | – | – | – | |||||
7:50 PM | OPEN PLAY | DMBA | VS | Adobe | ||||
– | – | |||||||
Highland Title – Bye week | ||||||||
September 12 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM | No Touch | VS |
Vipers Academy
|
Thirsty Thursdays
|
VS | Can’t Touch This | ||
– | – | – | – | |||||
7:10 PM | DMBA | VS | Highland Title | Honeybadgers | VS | Adobe | ||
– | – | – | – | |||||
7:50 PM | OPEN PLAY | Dirt Pounders | VS | Rebel Scrum | ||||
– | – | |||||||
All Mixed Up – Bye week | ||||||||
September 19 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM | All Mixed Up | VS | Highland Title | Rebel Scrum | VS | Can’t Touch This | ||
– | – | – | – | |||||
7:10 PM | Dirt Pounders | VS | No Touch | Vipers Academy | VS | Adobe | ||
– | – | – | – | |||||
7:50 PM | OPEN PLAY | DMBA | VS | Honeybadgers | ||||
– | – | |||||||
Thirsty Thurdays – Bye week | ||||||||
September 26 | ||||||||
Field 1 | Field 2 | |||||||
6:30 PM |
Can’t Touch This
|
VS | No Touch | Vipers Academy | VS | Honeybadgers | ||
– | – | – | – | |||||
7:10 PM |
Thirsty Thursdays
|
VS | Highland Title | Dirt Pounders | VS | Adobe | ||
– | – | – | – | |||||
7:50 PM | DMBA | VS | All Mixed Up | OPEN PLAY | ||||
– | – | |||||||
Rebel Scrum – Bye week |
Elimination & Finals – Saturday October 5th – 8am-12pm.
Warriors take down Toronto 47-19 at home
HERRIMAN, Utah — Respect isn’t just given, it has to...
Warriors coaches talk preparation for Toronto match
HERRIMAN — Things are much different for Utah Warriors Assistant...
Warriors fall to NOLA Gold on the road
NEW ORLEANS — A lack of overall aggression and too...
Hodgson talks coming to Utah and facing NOLA
HERRIMAN, Utah — Much like most foreign national players, Joel...
W Nation: Ep 81 | Out of the Bye Week, Into New Orleans
On this week's episode of W Nation, Jarom Jordan and...